Latest Exchange Rates as on 09/05/2025
मुद्रा | एकाइ | Cash (Purchase)* (Below Deno 50) |
Doc & Cash (Purchase)* (Deno 50 & Above) |
कागजात (बिक्री) |
---|---|---|---|---|
UAE DIRHAM(AED) | 1 | 36.76 | 36.76 | 37.13 |
AUSTRALIAN DOLLAR(AUD) | 1 | 87.12 | 87.12 | 88 |
BAHRANI DINAR(BHD) | 1 | 358.06 | 358.06 | 361.67 |
CANADIAN DOLLAR(CAD) | 1 | 97.63 | 97.63 | 98.62 |
SWISS FRANC(CHF) | 1 | 164 | 164 | 165.66 |
CHINESE RENMINBI(CNY) | 1 | 18.71 | 18.71 | 18.9 |
DANISH KRONA(DKK) | 1 | 20.5 | 20.5 | 20.7 |
EURO(EUR) | 1 | 152.89 | 152.89 | 154.43 |
GB POUND(GBP) | 1 | 180.09 | 180.09 | 181.91 |
HONGKONG DOLLAR(HKD) | 1 | 17.37 | 17.37 | 17.55 |
JAPANESE YEN(JPY) | 10 | 9.46 | 9.46 | 9.56 |
KOREAN WON(KRW) | 10 | 0.97 | 0.97 | 0.98 |
KUWAITI DINAR(KWD) | 1 | 440.24 | 440.24 | 444.69 |
MALAYSIAN RINGGIT(MYR) | 1 | 31.66 | 31.66 | 31.98 |
OMANI RIYAL(OMR) | 1 | 350.64 | 350.64 | 354.19 |
QATARI RIYAL(QAR) | 1 | 37.15 | 37.15 | 37.52 |
SAUDI RIYAL(SAR) | 1 | 35.99 | 35.99 | 36.35 |
SWEDISH KRONA(SEK) | 1 | 14.02 | 14.02 | 14.16 |
SINGAPORE DOLLAR(SGD) | 1 | 104.29 | 104.29 | 105.35 |
THAI BHAT(THB) | 1 | 4.13 | 4.13 | 4.17 |
US DOLLAR(USD) | 1 | 135.07 | 135.75 | 136.35 |
यी दरहरू अमेरिकि डलर ५००० /- सम्म को बराबर मान्य छन्।
नोट: ट्रेजरी विभागले USD ५००० बराबर वा सो भन्दा बढी कारोबारको लागि दरहरू सल्लाह दिनेछ।